Description
What You’ll Love |
|
| Battery life (smartwatch mode) | Up to 11 days |
| Display type | AMOLED (optional always-on mode) |
| Touchscreen | ✅ |
| Water rating | 5 ATM |
| Sleep score and insights | ✅ |
| Daily suggested workouts | ✅(7 days) |
General |
|
| Lens Material | chemically strengthened glass |
| Bezel Material | fiber-reinforced polymer |
| Quick Release bands | ✅(20 mm, Industry standard) |
| Strap material | silicone |
| Physical size | 43 x 43 x 11.6 mm Fits wrists with a circumference of 126-203 mm |
| Weight | 39 g |
| Display Size | 1.2″ (30.4 mm) diameter |
| Display resolution | 390 x 390 pixels |
| Color display | ✅ |
| Large font option | ✅ |
| Battery life | Smartwatch mode: Up to 11 days Battery Saver Smartwatch mode: Up to 20 days GPS-Only GNSS mode: Up to 19 hours All-Systems GNSS mode: Up to 17 hours |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 4 GB |
Clock Features |
|
| Time/date ✅ | |
| GPS Time Sync ✅ | |
| Automatic daylight saving time ✅ | |
| Alarm clock ✅ | |
| Timer ✅ | |
| Stopwatch ✅ | |
| Sunrise/sunset times ✅ | |
Health & Wellness Monitoring |
|
| Wrist-based heart rate (constant, every second) | ✅ |
| Daily resting heart rate | ✅ |
| Abnormal heart rate alerts | ✅(high and low) |
| Respiration rate (24×7) | ✅ |
| Pulse Ox blood oxygen saturation | ✅(spot-check, during sleep, all day) |
| Fitness age | ✅ |
| Body Battery energy monitor | ✅ |
| All-day stress | ✅ |
| Relaxation reminders | ✅ |
| Relaxation breathing timer | ✅ |
| Breathwork | ✅ |
| Sleep | ✅(advanced) |
| Nap detection | ✅ |
| Hydration | ✅(in Garmin Connect and optional Connect IQ widget) |
| Women’s health | ✅(in Garmin Connect and optional Connect IQ widget) |
| Health snapshot | ✅ |
Sensors |
|
| GPS | ✅ |
| GLONASS | ✅ |
| Galileo | ✅ |
| Garmin Elevate wrist heart rate monitor | ✅ |
| Pulse Ox Blood Oxygen Saturation Monitor | ✅ |
| Barometric altimeter | ✅ |
| Compass | ✅Only supports electronic compass calibration. |
| Accelerometer | ✅ |
| Thermometer | ✅ |
| Ambient light sensor | ✅ |
Daily Smart Features |
|
| Connectivity | Bluetooth , ANT+ |
| Connect IQ (downloadable watch faces, data fields, widgets and apps) | ✅ |
| On-device Connect IQ Store | ✅ |
| Smart Notifications | ✅ |
| Text response/reject phone call with text (Android only) | ✅ |
| View images from notifications on watch (Android only) | ✅ |
| Morning report | ✅ |
| Calendar | ✅ |
| Weather forecasts | ✅ |
| Realtime settings sync with Garmin Connect mobile | ✅ |
| Battery saver (customizable low power watch) | ✅ |
| Controls smartphone music | ✅ |
| Find My Phone | ✅ |
| Find My Watch | ✅ |
| Pairs with Garmin Connect Mobile | ✅ |
| Smartphone compatibility | iPhone , Android |
Activity Profiles |
|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing |
| Wellness | Walking, Pilates, Yoga |
| Indoor running | Treadmill Running, Indoor Track Running, Virtual Running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running |
| Outdoor recreation | Hiking |
| Cycling | Biking, Indoor Biking |
| Swim | Pool Swimming, Open Water Swimming |
| Racket sports | Tennis, Pickleball, Padel |
Safety and Tracking Features |
|
| Incident Detection during select activities | ✅ |
| Incident detection alert on phone for wearables | ✅ |
| Assistance | ✅ |
| LiveTrack | ✅ |
| Live Event Sharing | Android Only |
Activity Tracking Features |
|
| Step counter | ✅ |
| Move alerts (displays on device after a period of inactivity) | ✅ |
| Auto goal (learns your activity level and assigns a daily step goal) | ✅ |
| Calories burned | ✅ |
| Floors climbed | ✅ |
| Distance traveled | ✅ |
| Intensity minutes | ✅ |
| TrueUp | ✅ |
| Move IQ | ✅ |
| Garmin Connect Challenges app | ✅(optional Connect IQ app) |
Gym & Fitness Equipment |
|
| Strength workouts | ✅ |
| HIIT workouts | ✅ |
| Yoga workouts | ✅ |
| Pilates workouts | ✅ |
| Automatic rep counting | ✅ |
Training, Planning and Analysis Features |
|
| Customizable data pages | ✅ |
| Downloadable training plans | ✅ |
| Course guidance | ✅ |
| HR zones | ✅ |
| HR alerts | ✅ |
| HR calories | ✅ |
| % HR max | ✅ |
| % HRR | ✅ |
| Recovery time | ✅ |
| Auto max HR | ✅ |
| Race glance/widget | ✅ |
| HRV status | ✅ |
| HR broadcast (broadcasts HR data over ANT+ to paired devices) | ✅ |
| Respiration rate (during exercise) | Yoga and Breathwork only |
| GPS speed and distance | ✅ |
| Customizable activity profiles | ✅ |
| Auto Pause | ✅ |
| Interval training | ✅ |
| Advanced workouts | ✅ |
| HRM running pace and distance | ✅ |
| Auto Lap | ✅ |
| Manual lap | ✅ |
| Rest timer | ✅ |
| Configurable lap alerts | ✅ |
| VO2 Max (Run) | ✅ |
| VO2 Max (Trail Run) | ✅ |
| Training effect | ✅ |
| Training effect (anaerobic) | ✅ |
| Primary benefit (Training Effect labels) | ✅ |
| Audio prompts | ✅ |
| Finish time | ✅ |
| Touch and/or button lock | ✅ |
| Activity history on watch | ✅ |
| Physio TrueUp | ✅ |
Running Features |
|
| GPS-based distance, time and pace | ✅ |
| Running dynamics | ✅ |
| Vertical oscillation and ratio | ✅ |
| Ground contact time and balance | ✅(but not balance) |
| Stride length (real time) | ✅ |
| Cadence (provides real-time number of steps per minute) | ✅ |
| Running power | ✅ |
| PacePro Pacing Strategies | ✅ |
| Run workouts | ✅ |
| Race predictor | ✅ |
| Course- and weather-specific race predictor | ✅ |
| Foot pod capable | ✅ |
| Run/Walk/Stand detection | ✅ |
Outdoor Recreation |
|
| Point-to-point navigation | ✅ |
| Bread crumb trail in real time | ✅ |
| Back to start | ✅ |
| TracBack | ✅ |
| UltraTrac mode | ✅ |
| Elevation profile | ✅ |
| Distance to destination | ✅ |
| Total ascent/descent | ✅ |
| Rest Timer (Ultra Run only) | ✅ |
| Auto rest | ✅ |
| Future elevation plot | ✅ |
| Area calculation | ✅(via Connect IQ ) |
| Fish forecast | ✅(via Connect IQ ) |
| Sun and moon information | ✅(via Connect IQ ) |
Cycling Features |
|
| Courses | ✅ |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | ✅ |
| Compatible with Varia radar (rear-facing radar) | ✅ |
| Compatible with Varia lights | ✅ |
| Speed and cadence sensor support (w/sensor) | ✅ |
Swimming Features |
|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | ✅ |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | ✅ |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | ✅ |
| Drill logging (pool swim only) | ✅ |
| Basic rest timer (up from 0) (pool swim only) | ✅ |
| “Repeat on” rest timer (pool swim only) | ✅ |
| Auto rest (pool swim only) | ✅ |
| Time and distance alerts | ✅ |
| Countdown start (pool swim only) | ✅ |
| Underwater wrist-based heart rate | ✅ |
Kid Activity Tracking Features |
|
| Toe-to-Toe Challenges app | ✅(optional Connect IQ Toe-to-Toe Challenges app) |


![GARMIN Forerunner 165 [Black/Slate Gray]](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165.jpg)
![GARMIN Forerunner 165 [Black/Slate Gray] - Image 2](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165-a.jpg)
![GARMIN Forerunner 165 [Black/Slate Gray] - Image 3](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165-b.jpg)
![GARMIN Forerunner 165 [Black/Slate Gray] - Image 4](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165-c.jpg)
![GARMIN Forerunner 165 [Black/Slate Gray] - Image 5](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165-d.jpg)
![GARMIN Forerunner 165 [Black/Slate Gray] - Image 6](https://revrunhappystore.com/wp-content/uploads/2024/07/GARMIN-FORERUNNER-165-1.jpg)




Reviews
There are no reviews yet.