Description
EVOLUTION OF AN ICON
The COROS PACE Pro combines a high-performance processor, a bright AMOLED screen, and industry leading energy-efficient technology into a compact, lightweight design, creating our most advanced training and racing experience. PACE Pro’s Always-On AMOLED display features vivid colors and exceptional brightness at 1500 nits, ensuring crystal-clear visibility in any lighting, whether you’re in bright daylight or up before the sun.
1500 Nits1500 Nits
1500 nits ensures great visibility, even in strong sunlight.
1.3-Inch Display1.3-Inch Display
Increased display size compared to PACE 3 for better readability on the move.
Rapid ResponseRapid Response
Quickly view your watch data with our fastest gesture backlight.
OUR FASTEST PROCESSOR YETOUR FASTEST PROCESSOR YET
With Ambiq Apollo510, the most advanced processor of any COROS device, the PACE Pro boasts over 2x better processor performance than the PACE 3.
2x2x
More Powerful Processor
3x3x
Faster Wi-Fi
30x30x
Graphic and Map Speed
ENGINEERED TO ENDUREENGINEERED TO ENDURE
A single charge lasts 38 hours for outdoor activities or 31 hours with dual-frequency GPS. Experience 20 days of non-stop use or 6 full days when using Always-On display mode.
HRS
DAYS
DESIGNED TO PERFORMDESIGNED TO PERFORM
Paired with a new satellite chipset and hardware configuration, PACE Pro delivers our most precise GPS performance yet, utilizing All-Systems and Dual-Frequency modes for unmatched accuracy.
With a larger digital dial and back button, PACE Pro is even easier to control, whether running in the rain or gritting through the final stage of a triathlon.
LIGHTER THAN EVERLIGHTER THAN EVER
We made the COROS PACE Pro as light as possible because weight is key to performance. With the optional nylon band, it weighs just 37 grams—so light you’ll barely notice it on your wrist during training and racing.
The COROS app gives athletes the essential insights they need to perform at their best. Our in-depth training tools are easy to understand and fully customizable.
Workout Builder
Training Plans
Group Tracking
Route Planner + Navigation
Extender
Virtual Pacer
Training Status
Race Predictor
RECOVERY & WELLNESSRECOVERY & WELLNESS
Your fitness is only half the story. PACE Pro tracks your sleep quality and nap times, estimates recovery time, and provides wellness checks, helping you push harder and train smarter.
STAY CONNECTEDSTAY CONNECTED
Connect to your favorite fitness apps like Strava and Apple Health. Receive texts and calls, use Find My Phone, and link COROS with Insta360 for video overlays.
USB-C Charging
The improved charging port ensures a secure connection even on the go.
DREAM TEAMDREAM TEAM
Pair your PACE Pro with our trusted training devices to help maximize your workouts.
COROS Heart Rate MonitorCOROS Heart Rate Monitor
Get the most accurate heart rate readings with the award-winning COROS Heart Rate Monitor, designed for incredible comfort by collecting data from your arm.
COROS DURA Solar GPS Bike ComputerCOROS DURA Solar GPS Bike Computer
With jaw-dropping battery life, a crystal-clear color touchscreen, and dual-frequency GPS, COROS DURA is ready for your biggest riding goals.
COROS PACE Pro
|
|
|
|
---|---|---|---|
Size and Weight | |||
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size – Nylon | 140mm – 220mm | ||
Size – Silicone | 130mm – 220mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Always-On Display | |||
HRV | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Size and Weight | |||
---|---|---|---|
Dimensions | 46 x 46 x 12.25mm Height does not include the optical heart rate sensor | ||
Weight | 49g With Silicone Band | ||
37g With Nylon Band | |||
Display | |||
Display Size | 1.3 Inch | ||
Display Resolution | 416 x 416 Full colors | ||
Display Type | Touch Screen Always-On AMOLED Display | ||
Materials | |||
Screen Material | Mineral Glass | ||
Bezel Material | Fiber Reinforced Polymer | ||
Cover Material | Fiber Reinforced Polymer | ||
Band Material | Silicone / Nylon | ||
Watch Band | |||
Width | 22mm | ||
Size – Nylon | 140mm – 220mm | ||
Size – Silicone | 130mm – 220mm | ||
Installation Type | Quick Release | ||
Design | |||
Buttons & Dials | Digital Dial | ||
Back Button | |||
— | |||
Connectivity | |||
Phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Sync | Wi-Fi / COROS App | ||
Durability | |||
Water Resistance | 5 ATM Suitable for surface water activities and not for diving | ||
Working Temperature | -4°F to 122°F (-20°C to 50°C) | ||
Storage Temperature | -4°F to 140°F (-20°C to 60°C) | ||
Battery | |||
Standard Full GPS (GPS/QZSS) | — | ||
— | |||
All Systems On (GPS, GLONASS, Galileo, Beidou, QZSS) | 38 Hours 28 Hours (With Always-On Display) | ||
13 Hours 11 Hours (With Always-On Display) With offline music playing | |||
Dual Frequency (GPS, GLONASS, Galileo, Beidou, QZSS) | 31 Hours 24 Hours (With Always-On Display) | ||
12 Hours 10 Hours (With Always-On Display) With offline music playing | |||
Daily Use & Sleep Tracking | 20 Days 6 Days (With Always-On Display) With all-day stress monitoring | ||
Charging Time | Less Than 2 Hours | ||
Memory | |||
Internal Memory | 32GB | ||
Activity Memory | 1200 Hours Estimates based on outdoor activities | ||
Geo Location | |||
Satellite Systems | GPS, GLONASS, Galileo, Beidou, QZSS | ||
GNSS Chipset | All-Satellite Dual-Frequency | ||
Navigation | |||
Map Layer | Landscape Downloadable Global Maps | ||
Topo Downloadable Regional Maps | |||
Additional Features | Checkpoint | ||
Back-To-Start | |||
Deviation Alert | |||
Touchscreen-Enabled Map Control | |||
Data Tracking | |||
Sensors | Optical Heart Rate Monitor May not work over tattoos | ||
Barometric Altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer Supports body temperature in training (with compatible accessory) | |||
Optical Pulse Oximeter | |||
Electrocardiogram Sensor | |||
Training Features | Resting Heart Rate | ||
Underwater Heart Rate | |||
Action Camera Control Supports select GoPro and Insta360 cameras | |||
Virtual Pacer | |||
Virtual Run | |||
Running Form Test Requires COROS POD/POD 2 | |||
Altitude Mode Regular evaluation of SpO2 and fitness when at high altitudes | |||
Touch Scroll Swipe to scroll data pages during training | |||
Extender | |||
Daily Features | Stopwatch | ||
Daily Alerts Include active calories, exercise time, storm and more alerts | |||
Updateable Firmware With Wi-Fi and the COROS app | |||
Find My Phone | |||
Find My Watch | |||
Always-On Display | |||
HRV | |||
Music Plays offline music when paired with supported Bluetooth headsets | |||
3rd Party Integration | |||
Compatible Apps | Nike Run Club, Komoot, TrainingPeaks, Strava, Relive, adidas Running, Apple Health, Stryd, Final Surge, Runalyze, Running Quotient, Decathlon Click here for a complete list | ||
System Languages | |||
Display Language | English, Simplified Chinese, Traditional Chinese, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Reviews
There are no reviews yet.