Description
Size chart
RM119.00
*Please Watsapp us to confirm stock availability before completing order.
US men’s shoe size | US women’s shoe size | UK shoe size | European shoe size | |
---|---|---|---|---|
S | 4-6.5 | 3-4.5 | 34-37 | |
M | 6-8.5 | 7-9.5 | 5-7.5 | 38-41 |
L | 9-11.5 | 10-12.5 | 8-10.5 | 42-45 |
XL | 12-14.5 | 11-13.5 | 46-49 |
SIZE: | S, M, L |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.