Description
Perpetuem Strawberry-Vanilla Nutrition Facts |
||
---|---|---|
Serving Size: 69 g (Approx 2 Level Scoops or Single Serving) 2 Level Scoops: 106 cc = 7.2 Tbsp = 21.5 tsp |
||
Amount Per Serving | % Daily Value* | |
Calories | 270 | |
Calories from Fat | 20 | |
Total Fat | 2.5 g | 4% |
Saturated Fat | 0.5 g | 3% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 210 mg | 9% |
Total Carbohydrate | 54 g | 18% |
Dietary Fiber | 0 g | 0% |
Sugars | 8 g | |
Protein | 7 g | |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 4% | |
Iron | 8% | |
Folate | 4% | |
Phosphorus | 20% | |
Iodine | 20% | |
Magnesium | 2% | |
Zinc | 2% | |
Copper | 4% | |
Manganese | 60% | |
Chromium | 80% | |
*Percent Daily Values are based on a 2,000 calorie diet. | ||
Ingredients: Maltodextrin, Isolated Soy Protein, Energy Smart® (Grape Juice, Rice Dextrin), Soy Lecithin, Natural Flavor, Trisodium Phosphate, Amino Acids (L-Carnosine, L-Carnitine, L-Tartrate), Beet Powder (Color), Choline Bitartrate, Chromium Polynicotinate. | ||
Contains:Soy |
Reviews
There are no reviews yet.