Description
“Run like a pro, run like Osako Suguru”
Run Like a Pro, Run Like Suguru Osako
AMOLED touch screen, full of color
PACE Pro is equipped with an Amoled high-definition display with a brightness of up to 1500 nits, true colors, and clear visibility day and night. Compared with PACE 3, the 1.3-inch display is larger, making it more comfortable to view data during exercise.
*Nits are a unit of measurement. Any screen with a brightness of 1000 nits or above will ensure good visibility even in strong sunlight.
Simple design and determination
The COROS PACE Pro Suguru Osako Edition uses the simplest colors, “white and black.” It is easy to match with any outfit, and allows you to concentrate on running. Osako also presides over the activities of “Sugar Elite” to train the next generation of runners and spread the joy of running, and the catchphrase “Now or Never” evokes the image of great determination and will that drives people’s hearts.
Minimalist design, powerful to use
The Coros PACE Pro and Osako Suguru co-branded model adopts the classic black and white color scheme. It rotates day and night, focuses on training, and witnesses you from “want” to “dare”. In addition to his own achievements, Osako Suguru is also committed to cultivating the next generation of runners and created the Sugar Elite running group to pass on running energy. Sugar Elite does not select geniuses, but only those who change “next time” to “this time”, which also reflects Osako Suguru’s sports philosophy – Now or Never! Use “this moment” to define the future.

Witness your journey from “want” to “dare”
The PACE Pro Osako Suguru co-branded set comes with a silicone and fabric 1+1 dual strap. Both straps are printed with the slogan Now or Never, and the fabric strap also has the Sugar Elite logo. This is not just a co-branded watch, but also a reminder to encourage you to embrace the “moment” and feel the “present moment”.
Dimensions and weight | |||
---|---|---|---|
size | 46 x 46 x 12.25 mm thickness excluding optical heart rate sensor | ||
weight | 49g with silicone strap | ||
37g with fabric strap | |||
Screen | |||
Screen size | 1.3 inches | ||
Resolution | 416 x 416 full color | ||
Screen type | AMOLED always-on full-color touch screen | ||
Material | |||
Screen material | Mineral glass | ||
Ring material | High strength polymer | ||
Outer ring material | High strength polymer | ||
Strap Material | Silicone/ Fabric | ||
Strap | |||
width | 22 mm | ||
Size- Silicone | 140 mm – 220 mm | ||
Size – Fabric | 130 mm – 220 mm | ||
Installation | Quick release | ||
Interaction Design | |||
Button | Photoelectric knob | ||
Back key | |||
— | |||
connect | |||
cell phone | Bluetooth | ||
Accessories | Bluetooth | ||
Data Synchronization | Wi-Fi / COROS APP | ||
Durability | |||
Waterproof grade | 50 meters | ||
Operating temperature | -20 to +50 degrees Celsius start-up | ||
Storage temperature | -20 to +60 degrees Celsius shutdown state | ||
Battery life | |||
Standard GPS mode receives GPS and QZSS signals | — | ||
— | |||
Full constellation mode simultaneously receives GPS, GLONASS, GALILEO, BeiDou and QZSS signals | About 38 hours About 28 hours (screen always on) | ||
About 13 hours About 11 hours (screen always on) Paired with Bluetooth headphones to play offline music | |||
Dual-frequency full constellation receives GPS, GLONASS, GALILEO, BeiDou and QZSS signals on two frequencies simultaneously | About 31 hours About 24 hours (screen always on) | ||
About 12 hours About 10 hours (screen always on) Paired with Bluetooth headphones to play offline music | |||
Daily and sleep tracking | About 20 days About 6 days (screen always on) All-weather body stress monitoring | ||
Charging time | Less than 2 hours | ||
Memory | |||
Built-in memory | 32GB | ||
Motion Memory | About 1200 hours estimated based on outdoor activities | ||
Positioning system | |||
Satellite system | GPS, GLONASS, Galileo, BeiDou, QZSS | ||
Satellite positioning chip | Dual-frequency full constellation | ||
navigation | |||
Map Type | Topographic maps can be imported into global topographic maps | ||
Contour maps can be imported into regional contour maps | |||
Other Features | Marking Points | ||
Tracking return | |||
Deviation reminder | |||
Touchscreen control | |||
Data Monitoring | |||
sensor | Photoelectric heart rate | ||
Barometric altimeter | |||
Accelerometer | |||
Gyroscope | |||
3D Compass | |||
Thermometer records body temperature data during training (via connection with third-party accessories) | |||
Photoelectric blood oxygen sensor | |||
ECG sensor | |||
Training related | EvoLab running ability, performance prediction, weekly load, training volume assessment, physical recovery, etc. | ||
Interval Training | |||
Training courses | |||
Training Program | |||
Daily Use | |||
Stopwatch | |||
Daily reminders include exercise calories, exercise time, storm warnings, etc. | |||
Firmware update via Wi-Fi and COROS APP | |||
Find your phone | |||
Find a watch | |||
Screen always on | |||
HRV measurement | |||
Music Pair Bluetooth headset to play offline music | |||
Supported third-party apps | |||
Yuepaoquan, Gudong, Apple Health, WeChat Sports, Erbulu, Tulip, Keep, etc. | |||
System language | |||
Simplified Chinese, Traditional Chinese, English, German, Spanish, French, Polish, Thai, Japanese, Korean, Portuguese, Italian, Russian, Vietnamese |
Reviews
There are no reviews yet.